Title | Stardate | Original TX Date | Info |
The Cage | Unknown | - | - |
Where No Man Has Gone Before | 1312.4 | - | - |
Title | Stardate | Original TX Date | Info |
The Man Trap | 1513.1 | 8th September 1966 | US TX |
Charlie X | 1533.6 | 15th September 1966 | US TX |
Where No Man Has Gone Before | 1312.4 | 22nd September 1966 | US TX |
The Naked Time | 1704.2 | 29th September 1966 | US TX |
The Enemy Within | 1672.1 | 10th October 1966 | US TX |
Mudd's Women | 1329.1 | 13th October 1966 | US TX |
What Are Little Girls Made Of? | 2712.4 | 20th October 1966 | US TX |
Miri | 2713.5 | 27th October 1966 | US TX |
Dagger of the Mind | 2715.1 | 3rd November 1966 | US TX |
The Corbomite Maneuver | 1512.2 | 10th November 1966 | US TX |
The Menagerie - Part 1 | 3012.4 | 17th November 1966 | US TX |
The Menagerie - Part 2 | 3013.1 | 24th November 1966 | US TX |
The Conscience of the King | 2817.6 | 8th December 1966 | US TX |
Balance of Terror | 1709.2 | 15th December 1966 | US TX |
Shore Leave | 3025.3 | 29th December 1966 | US TX |
The Galileo Seven | 2821.5 | 5th January 1967 | US TX |
The Squire of Gothos | 2124.5 | 12th January 1967 | US TX |
Arena | 3045.6 | 19th January 1967 | US TX |
Tomorrow is Yesterday | 3113.2 | 26th January 1967 | US TX |
Court Martial | 2947.3 | 2nd February 1967 | US TX |
The Return of the Archons | 3156.2 | 9th February 1967 | US TX |
Space Seed | 3141.9 | 16th February 1967 | US TX |
A Taste of Armageddon | 3192.1 | 23rd February 1967 | US TX |
This Side of Paradise | 3417.3 | 2nd March 1967 | US TX |
The Devil in the Dark | 3196.1 | 9th March 1967 | US TX |
Errand of Mercy | 3198.4 | 23rd March 1967 | US TX |
The Alternative Factor | 3087.6 | 30th March 1967 | US TX |
The City on the Edge of Forever | 3134.0 | 6th June 1967 | US TX |
Operation: Annihilate! | 3287.2 | 13th June 1967 | US TX |
Title | Stardate | Original TX Date | Info |
Amok Time | 3372.7 | 15th September 1967 | US TX |
Who Mourns For Adonais? | 3468.1 | 22nd September 1967 | US TX |
The Changeling | 3451.9 | 29th September 1967 | US TX |
Mirror, Mirror | Unknown | 6th October 1967 | US TX |
The Apple | 3715.0 | 13th October 1967 | US TX |
The Doomsday Machine | 4202.9 | 20th October 1967 | US TX |
Catspaw | 3018.2 | 27th October 1967 | US TX |
I, Mudd | 4513.3 | 3rd November 1967 | US TX |
Metamorphosis | Unknown | 10th November 1967 | US TX |
Journey to Babel | 3842.3 | 17th November 1967 | US TX |
Friday's Child | 3497.2 | 1st December 1967 | US TX |
The Deadly Years | 3478.2 | 8th December 1967 | US TX |
Obsession | 3619.2 | 15th December 1967 | US TX |
Wolf in the Fold | 3614.9 | 22nd December 1967 | US TX |
The Trouble With Tribbles | 4523.3 | 29th Decmber 1967 | US TX |
The Gamesters of Triskelion | 3211.7 | 5th January 1968 | US TX |
A Piece of the Action | 4598.0 | 12th January 1968 | US TX |
The Immunity Syndrome | 4307.1 | 19th January 1968 | US TX |
A Private Little War | 4211.4 | 2nd February 1968 | US TX |
Return to Tomorrow | 4768.3 | 9th February 1968 | US TX |
Patterns of Force | 2534.0 | 16th February 1968 | US TX |
By Any Other Name | 4657.5 | 23rd February 1968 | US TX |
The Omega Glory | Unknown | 1st March 1968 | US TX |
The Ultimate Computer | 4729.4 | 8th March 1968 | US TX |
Bread and Circuses | 4040.7 | 15th March 1968 | US TX |
Assignment: Earth | Unknown | 29th March 1968 | US TX |
Title | Stardate | Original TX Date | Info |
Spock's Brain | 5431.4 | 20th September 1968 | US TX |
The Enterprise Incident | 5027.3 | 27th September 1968 | US TX |
The Paradise Syndrome | 4842.6 | 4th October 1968 | US TX |
And the Children Shall Lead | 5029.5 | 11th October 1968 | US TX |
Is There In Truth No Beauty? | 5630.7 | 18th October 1968 | US TX |
Spectre of the Gun | 4385.3 | 25th October 1968 | US TX |
Day of the Dove | Unknown | 1st November 1968 | US TX |
For the World is Hollow and I Have Touched the Sky | 5476.3 | 8th November 1968 | US TX |
The Tholian Web | 5693.2 | 15th November 1968 | US TX |
Plato's Stepchildren | 5784.0 | 22nd November 1968 | US TX |
Wink of an Eye | 5710.5 | 29th November 1968 | US TX |
The Empath | 5121.0 | 6th December 1968 | US TX |
Elaan of Troyius | 4372.5 | 20th December 1968 | US TX |
Whom Gods Destroy | 5718.3 | 3rd January 1969 | US TX |
Let That Be Your Last Battlefield | 5730.2 | 10th January 1969 | US TX |
The Mark of Gideon | 5423.4 | 17th January 1969 | US TX |
That Which Survives | 2124.5 | 24th January 1969 | US TX |
The Lights of Zetar | 5725.3 | 31st January 1969 | US TX |
Requiem For Methuselah | 5843.7 | 14th February 1969 | US TX |
The Way to Eden | 5832.3 | 21st February 1969 | US TX |
The Cloud Minders | 5818.4 | 28th February 1969 | US TX |
The Savage Curtain | 5906.4 | 7th March 1969 | US TX |
All Our Yesterdays | 5943.7 | 14th March 1969 | US TX |
Turnabout Intruder | 5928.5 | 3rd June 1969 | US TX |
Back to Star Trek intro page
Legal Bit: 'Star Trek' is a registered trademark of Paramount Pictures. The 'Star Trek' logo and all images from the television series are copyright Paramount Pictures unless otherwise stated; music is copyright the original composers and producers; no copyright infringement is intended. All specially created images and text are copyright © Clive Banks; please do not use these without my permission. All rights reserved. No profit is made from this website, and any revenue made from using the banner-links featured goes straight back into the costs of maintaining it, which comes out of my own pocket in the first place. No profit advertising is accepted. This website was created purely to entertain and amuse, and any references to persons living, dead, comatose, in suspended animation, not born yet, or a figment of someone's imagination is purely coincidental. All opinions expressed are my own, so there...
[Homepage]
[About Me]
[C.V.]
[Gallery]
[What's New]
[Nothing]
[FAQ]
[Contact Me]
Star Trek Pilot Episodes
Star Trek Season 1
Star Trek Season 2
Star Trek Season 3
Back to Databanks Main Page